Upcoming Competitions | Date | In | Booking Options | ||
Mens Foursomes Championship 25 | Saturday 3rd May | 2 days | Signup Closed | ||
Ladies Foursomes Championship 25 | Saturday 3rd May | 2 days | Signup Closed | ||
Ladies Senior League 25 #1 | Monday 12th May | 11 days | |||
Senior Mens Rumball Trophy 2025 | Thursday 15th May | 14 days | Online Signup (Signup Closes at 6:00 pm on 09/05/2025) | ||
Mens Senior League 25 #1 Individual | Monday 19th May | 18 days | |||
Gothard Trophy 2025 | Sunday 1st June | 31 days | Online Signup (Signup Closes at 6:00 pm on 28/05/2025) | ||
Ladies Senior League 25 #2 | Monday 2nd June | 32 days | |||
Mens Strokeplay Championship 2025 Round 1 | Thursday 12th June | 42 days | Online Signup (Signup Closes at 6:00 pm on 06/06/2025) | ||
Mens Strokeplay Championship 2025 Round 2 | Friday 13th June | 43 days | |||
Ladies Strokeplay Championship 2025 Round 1 & 2 | Saturday 14th June | 44 days | Online Signup (Signup Closes at 6:00 pm on 06/06/2025) | ||
Mens Strokeplay Championship 2025 Round 3 & 4 | Saturday 14th June | 44 days | |||
Mens Senior League 25 #2 Individual | Monday 16th June | 46 days | |||
Mens Senior League 25 #3 Individual | Monday 7th July | 67 days | |||
Rock Accounting Mixed Open 2025 Round 1 & 2 | Thursday 10th July | 70 days | |||
Ladies Senior League 25 #3 | Monday 14th July | 74 days | |||
Senior Men Style Open 2025 | Thursday 17th July | 77 days | Signup Not Yet Open (Signup Opens at 8:00 am on 31/05/2025) | ||
Trevor Tanner Memorial Trophy 2025 | Sunday 20th July | 80 days |
Only 20 competitions are currently being displayed Show All Competitions